Entry List
Sunday - Competition Day
64 entries
Super Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | SS | Henderson, NV | |||
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 66 | SS | Las Vegas, NV | |||
| 77 | D Devere Lamb | SS | boulder city, nv | ||
| 166 | SS | Las Vegas, NV |
A Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | R Robert Foster | AS | Las Vegas, Nv |
B Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | BS | Henderson, Nv | |||
| 92 | BS | Las Vegas, NV |
C Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | S Scott Krogh | CS | Las Vegas, NV | ||
| 62 | D David Kean | CS | Henderson, NV | ||
| 129 | CS | Las Vegas, NV | None | ||
| 151 | CS | Henderson, NV |
D Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 121 | M Melissa Sheridan | DS | Las Vegas, NV | ||
| 143 | M Michael Perreault | DS | Las Vegas, NV |
E Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 517 | L Lennard Huslik | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV |
F Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | S Samantha Yates | FS | Saint george, UT | Falken tires, apex wheels, gpi | |
| 64 | FS | Saint george, UT | Falken tires, apex wheels, gpi |
G Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | GS | Overton, NV |
H Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | S Sergio Sandoval | HS | Las Vegas, NV |
A Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | S Steven Yang | AST | Las Vegas, NV | ||
| 49 | AST | Las Vegas, NV | TANSTAFL | ||
| 51 | AST | Henderson, NV |
B Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 46 | BST | Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV |
C Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | CST | Las Vegas, NV | |||
| 33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
| 63 | CST | LAS VEGAS, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | J Joseph Elder | SSP | Las Vegas, NV |
X Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | XP | Las Vegas, NV | FAFB Racing | ||
| 34 | E Eric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | DP | Aptos, CA |
F Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV | |||
| 167 | FM | Reno, NV |
Street Modified FWD
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 73 | SMF | Henderson, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
Classic American Muscle - C
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | CAM-C | Las Vegas, CA | JBA | ||
| 108 | CAM-C | Las Vegas, NV | None |
Classic American Muscle - T
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | CAM-T | Henderson, NV | |||
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Classic American Muscle - S
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | N Nicole Wong | CAM-S | Waddell, AZ | ProParts USA | |
| 107 | CAM-S | Las Vegas, NV | YES | ||
| 146 | J Jeff Wong | CAM-S | Waddell, AZ | ProParts USA |
Xtreme Street A
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 362 | R Robert Sheppard | XS-A | Las Vegas, NV | ||
| 870 | XS-A | Las Vegas, NV |
Xtreme Street B
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | XS-B | Henderson, NV | |||
| 24 | XS-B | Las Vegas, NV | |||
| 44 | XS-B | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 393 | XS-B | Ewa Beach, HI | Racebred Components, Rockstar Garage, Gummy Grip , Dr. E alignment |
F Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | J Joellene Ordinario | FSL | Las Vegas, NV |