Entry List
Hillclimb
90 entries
Sport (S)
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | E Eddie Melendez | Sport (S) | Charlotte, NC | ||
| 21 | Sport (S) | Erwin, TN | East Tennessee Metalworks | ||
| 26 | Sport (S) | Johnson City, TN | |||
| 46 | A April Cretsinger | Sport (S) | BLACK MOUNTAIN, NC | FasterSkunk Racing | |
| 63 | Sport (S) | Middlesboro, KY | Graham heating & air | ||
| 66 | Sport (S) | Ball Ground, GA | American Honda Motor Co. | ||
| 71 | Sport (S) | Radford, VA | Lifeline USA / BimmerWorld | ||
| 73 | M Mark Miller | Sport (S) | Carolina Beach, NC | sand & Surf | |
| 88 | Sport (S) | Sabillasville, MD | Sharpe Motorsports | ||
| 124 | Sport (S) | Roanoke, VA | |||
| 135 | Sport (S) | London, KY | Grumpy Dog Racing, Daddy, George & Co. Business Consulting, PLC | ||
| 166 | Sport (S) | Lexington, KY | Flintstone Racing, Formula KY FSAE | ||
| 175 | Sport (S) | Knoxville , TN | |||
| 314 | S Stephen Miller | Sport (S) | Fuquay-Varina US, NC | ||
| 331 | Sport (S) | Roswell, GA | |||
| 590 | Sport (S) | Grandview, TN | |||
| 661 | H H. Scott Snowden | Sport (S) | Lexington, KY | College Fund Liberation Front |
Sport Max (SX)
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | Sport Max (SX) | Concord, NC | Carolina Eurowerkes, HD Services, Carolina’s Finest Window Tinting | ||
| 35 | Sport Max (SX) | LONDON, KY | George & Company Business Consulting, PLC | ||
| 62 | M Mark Aubele | Sport Max (SX) | IRWIN, PA | ||
| 84 | Sport Max (SX) | Monroe, NC | RDR Motorsports | ||
| 242 | T Tim Lewis | Sport Max (SX) | Martinsburg, WV | ||
| 421 | R Rudy Bowen | Sport Max (SX) | Madison, AL | Team FTR, Constellation Technical Services, MiataFix | |
| 711 | Sport Max (SX) | Asheville, NC | |||
| 771 | Sport Max (SX) | Charlotte, NC | |||
| 917 | Sport Max (SX) | Maryville, TN |
Super Sport (SS)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | Super Sport (SS) | Marion, NC | One Bad Pony | ||
| 33 | M Mark Pilson | Super Sport (SS) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 38 | L Luke Randall | Super Sport (SS) | Knoxville, TN | ||
| 42 | C Chris Polhamus | Super Sport (SS) | Asheville, NC | ||
| 74 | Super Sport (SS) | Charlotte, NC | |||
| 120 | A Andrew Scott | Super Sport (SS) | Louisville, KY | ||
| 122 | E Erik Mohn | Super Sport (SS) | Crestwood, KY | ||
| 199 | Super Sport (SS) | Powell, TN | |||
| 367 | G Garrett Snyder | Super Sport (SS) | INDIANAPOLIS, IN | ||
| 937 | Super Sport (SS) | Commerce Township, MI | OH-MI Motorsports |
Sport Unlimited (SU)
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jerry Arwood | Sport Unlimited (SU) | Elizabethton, TN | ||
| 22 | Sport Unlimited (SU) | Beattyville, KY | |||
| 24 | Sport Unlimited (SU) | Roanoke, VA | Stinger Motorsports | ||
| 25 | Sport Unlimited (SU) | Mooresville, NC | |||
| 43 | Sport Unlimited (SU) | Hamilton, OH | J.Hensley Services | ||
| 51 | C Christopher Rathke | Sport Unlimited (SU) | Salisbury, NC | PCM of NC, Cole Trickle driving school | |
| 54 | Sport Unlimited (SU) | Jonesville, VA | |||
| 61 | Sport Unlimited (SU) | Statesville, NC | Red Buffalo Brewing, Engineered Motorsports Solutions | ||
| 151 | Sport Unlimited (SU) | Apex, NC | Racing for ALS, 529 Innovations, Lifetime Audi, AudiClub Carolinas | ||
| 156 | Sport Unlimited (SU) | Cambridge, ON | Quentin, Cyrious Garage,Florida Garage | ||
| 281 | M Matthew Longanacre | Sport Unlimited (SU) | White Sulphur Springs, WV | ||
| 400 | Sport Unlimited (SU) | Palm Bay, FL | RacingPaint | ||
| 461 | K Keith Hagen | Sport Unlimited (SU) | Galveston, IN | Generations Auto | |
| 879 | M Michele Aubele | Sport Unlimited (SU) | Irwin, PA | ||
| 888 | Sport Unlimited (SU) | Erwin, TN | Elite Race Fab, Check6ix Garage, B35 Carolinas, Konig, Formula Drinks, 9 Lives Racing |
Modified (M)
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | S Steve Eckerich | Modified (M) | Fletcher, NC | ||
| 28 | Modified (M) | Monroe, NC | Leslie's Enabeling Siminars | ||
| 58 | Modified (M) | North Richland Hills, TX | TechnoToyTuning, Frankenstein Motorworks, Hawkeye Printing, LMRParts.com, Trackstar | ||
| 78 | C Chad Summey | Modified (M) | Kingsport, TN | Summey Racing | |
| 110 | Modified (M) | Pelzer, SC | HPMotors Performance Auto Center | ||
| 118 | V Vicki Lanning | Modified (M) | Arden, NC | ||
| 128 | Modified (M) | Salem, VA | |||
| 393 | Modified (M) | Acworth, GA | |||
| 710 | Modified (M) | Harvest, AL | Krylon |
Super Modified (SM)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | Super Modified (SM) | Winston Salem, NC | Beck Automation - BimmerWorld - Gizmo Motorsports LLC | ||
| 30 | B Brad Gates | Super Modified (SM) | Lenoir, NC | Backroads of Appalachia, Sigmon Motors | |
| 56 | Q Quentin Yarie | Super Modified (SM) | North York, ON | Florida Garage,Cyrious Garage, HGT Gearboxes | |
| 65 | Super Modified (SM) | Tampa, FL | Deez | ||
| 69 | J Jim Mason | Super Modified (SM) | Hot Springs, VA | The Metal Shop, Warm Springs VA | |
| 89 | A Aaron Elsner | Super Modified (SM) | Bethania, NC | Total Brakes | |
| 130 | A Adam Sexton | Super Modified (SM) | Lenoir, NC | ||
| 142 | Super Modified (SM) | Wilkes Barre Township , PA | |||
| 174 | Super Modified (SM) | Marion, NC | POG MO THÓIN Racing | ||
| 223 | Super Modified (SM) | Black Mountain, NC | Racing for ALS, Vorshlag, Anderson Composites |
Classic Stock Car (CSC)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | Classic Stock Car (CSC) | Burgaw, NC | |||
| 14 | T Tom Plaza | Classic Stock Car (CSC) | Arlington Heights, IL | ||
| 40 | Classic Stock Car (CSC) | Wilmington, nc | |||
| 55 | Classic Stock Car (CSC) | London, KY | Backroads of Appalachia | ||
| 113 | M Michael Plaster | Classic Stock Car (CSC) | Gray, TN |
Special Limited (SL)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | Special Limited (SL) | Lexington, KY | Wish I was fast racing | ||
| 60 | Special Limited (SL) | N. Abington Twp, PA | Schott Auto Parts FL, Harry’s Inn, J&J Trailer | ||
| 93 | Special Limited (SL) | STATESVILLE, NC | PCM of NC |
Special Open (SO)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Special Open (SO) | Anderson, SC | Dfkitcar, NineLivesRacing, PeckMachineworks, DyemondFab, Backroads of Appalachia | ||
| 13 | Special Open (SO) | Kingsport, TN | Go Dry Waterproofing / Venom Carbon Fiber / Race Protocol | ||
| 75 | Special Open (SO) | London, KY | |||
| 176 | Special Open (SO) | Andover, NJ | |||
| 500 | J Jason Lewis | Special Open (SO) | London, KY |
Outlaw
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | OUTLAW | Fletcher, NC | Krystal Pereira | ||
| 117 | OUTLAW | Stone Mountain, GA | My Empty Wallet | ||
| 141 | OUTLAW | Johnson City, TN | Lingenfelter, Hoosier, Racechick, inTech trailers, GSpeed, Alcon brakes, APR, CarChix | ||
| 144 | OUTLAW | Gainesville, GA | |||
| 552 | OUTLAW | Georgetown, IN |
I'm not sure - please help
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 90 | N Nathan White | Not Sure (??) | Concord, NC | White Lighting and Electric/ Espeed | |
| 238 | Not Sure (??) | NASHVILLE, TN |
Workers
22 entries
Registration
2 entries
| Name | Class | Hometown |
|---|---|---|
V Vicki Lanning | Registration | Arden, NC |
| Registration | Salem, VA |
Tech
2 entries
| Name | Class | Hometown |
|---|---|---|
S Steve Eckerich | Scrutineer/Tech | Fletcher, NC |
| Scrutineer/Tech | Russellville, TN |
Start
2 entries
| Name | Class | Hometown |
|---|---|---|
R Rick Mitchell | Start | Jasper, GA |
B Betty Tignor | Start | Black Mountain, NC |
Course
11 entries
| Name | Class | Hometown |
|---|---|---|
| F & C | Frankfort, KY | |
| F & C | Kingsport, TN | |
R Rj Brown | F & C | KNOXVILLE, TN |
| F & C | Otto, NC | |
S Sebastian Figgins | F & C | Otto, NC |
M Michael Klepp | F & C | Elizabethton, TN |
A Adam Miller | F & C | Fuquay-Varina US, NC |
C Chris Polhamus | F & C | Asheville, NC |
J James Loyde Qualls | F & C | Cookeville, TN |
J Joel Qualls | F & C | Cookeville, TN |
T Ted Visscher | F & C | Powell, TN |
Timing
1 entry
| Name | Class | Hometown |
|---|---|---|
K Krystal Pereira | Timing and Scoring | Fletcher, NC |
Other
1 entry
| Name | Class | Hometown |
|---|---|---|
B Brad Gates | Other | Lenoir, NC |
Safety Steward
3 entries
| Name | Class | Hometown |
|---|---|---|
| Safety Steward | Salem, VA | |
J Jim Mason | Safety Steward | Hot Springs, VA |
C Chad Summey | Safety Steward | Kingsport, TN |