Entry List
Event
21
entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
(XSB) | Kalaheo, HI | |||
(CAMT) | Kapaa, HI | |||
(BS) | Honolulu, HI | Oona | ||
(XSB) | Kalaheo, HI | |||
RB
Rick B
| (XSA) | Kapaa, HI | ||
Kalaheo, HI | ||||
Waimea, HI | ||||
PC
Preston C
| Kekaha, HI | |||
(FS) | Lihue, HI | None | ||
(XSS) | Kalaheo , HI | |||
Mililani, HI | ||||
Hanapepe, HI | ||||
(CAMT) | Kapa’a, Hi | |||
PK
Paul K
| Mililani, HI | Wife | ||
Kapaa, HI | ||||
DR
Dustin R
| (STS) | Kalaheo, HI | ||
Kalaheo, HI | ||||
SR
Shane R
| Kalaheo, HI | |||
WR
William R
| Kalaheo, HI | |||
MS
Marry S
| Lihue, Hi | |||
Kapaa, HI |