Attendee List
2025 Solo Series Class / Number Reservation
27
entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
29 | Confirmed | DST | Columbus, IN | |||
11 | Confirmed | CS | Indianapolis, IN | |||
189 | JC
Jae Hun C
| Confirmed | BST | REDFORD, MI | ||
116 | JC
Jun Ho C
| Confirmed | CAMS | GLENVIEW, IL | ||
25 | DD
Darren D
| Confirmed | AS | Greenwood, IN | ||
6 | Confirmed | CSM | Speedway, IN | |||
3 | Confirmed | BS | Zionsville, IN | |||
61 | Confirmed | CAMC | New Palestine, In | |||
98 | Confirmed | SS | Gary, IN | |||
21 | Confirmed | CAMS | Indianapolis, IN | |||
53 | Confirmed | CAMS | Fishers, IN | |||
13 | BJ
Bradley J
| Confirmed | GST | Indianapolis, IN | ||
29 | Confirmed | CST | Pittsboro, IN | |||
15 | Confirmed | CS | Brownsburg, In | |||
42 | Confirmed | CAMC | Indianapolis, IN | |||
68 | Confirmed | GS | Nineveh, IN | |||
88 | VN
Vance N
| Confirmed | ES | Indianapolis, IN | ||
22 | Confirmed | SS | Indianapolis, IN | |||
95 | RR
Ryan R
| Confirmed | GS | Kokomo, IN | ||
21 | Confirmed | CST | Indianapolis, IN | |||
44 | CS
Chris S
| Confirmed | AS | Columbus, IN | ||
175 | DS
Denise S
| Confirmed | SS | Fenton, MI | ||
75 | LS
Les S
| Confirmed | SS | Fenton, MI | ||
35 | Confirmed | AS | Greenwood, IN | |||
88 | Confirmed | BS | Greenwood, IN | |||
15 | Confirmed | CSP | Indianapolis, IN | |||
9 | JV
Justin V
| Confirmed | GS | bargersville, in |
Class totals: AS: 3BS: 2BST: 1CAMC: 2CAMS: 3CS: 2CSM: 1CSP: 1CST: 2DST: 1ES: 1GS: 3GST: 1SS: 4